Main Navigation

2011 Income Guidelines
Family Size PIPP Plus
(150%)
150%
1 Month
150%
3 Months
150%
12 Months
1 $1,361 $4,084 $16,335
2 $1,839 $5,516 $22,065
3 $2,316 $6,949 $27,795
4 $2,794 $8,381 $33,525
5 $3,271 $9,814 $39,255
6 $3,749 $11,246 $44,985
7 $4,226 $12,679 $50,715
8 $4,704 $14,111 $56,445
Add $5,730
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina