Main Navigation

2009 Income Guidelines
Family Size PIPP
(150%)
150%
1 Month
150%
3 Months
150%
12 Months
1 $1,354 $4,062 $16,245
2 $1,821 $5,463 $21,855
3 $2,289 $6,867 $27,465
4 $2,756 $8,268 $33,075
5 $3,224 $9,672 $38,685
6 $3,691 $11,073 $44,295
7 $4,159 $12,477 $49,905
8 $4,626 $13,878 $55,515
Add $5,610
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina