Main Navigation

2008 Income Guidelines
Family Size PIPP / HWAP
150%
1 Month
150%
3 Months
150%
12 Months
1 $1,300 $3,900 $15,600
2 $1,750 $5,250 $21,000
3 $2,200 $6,600 $26,400
4 $2,650 $7,950 $31,800
5 $3,100 $9,300 $37,200
6 $3,550 $10,650 $42,600
7 $4,000 $12,000 $48,000
8 $4,450 $13,350 $53,400
Add $5,400
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina