Main Navigation

2009 Income Guidelines
Family Size HEAD START
(100%)
  HEAD START
(130%)
100%
1 Month
100%
3 Months
100%
12 Months
130%
1 Month
130%
3 Months
130%
12 Months
1 $903 $2,708 $10,830 $1,173 $3,520 $14,079
2 $1,215 $3,645 $14,570 $1,578 $4,735 $18,941
3 $1,526 $4,578 $18,310 $1,984 $5,951 $23,803
4 $1,838 $5,514 $22,050 $2,389 $7,166 $28,665
5 $2,150 $6,450 $25,790 $2,794 $8,382 $33,527
6 $2,461 $7,383 $29,530 $3,199 $9,597 $38,389
7 $2,773 $8,318 $33,270 $3,604 $10,813 $43,251
8 $3,085 $9,255 $37,010 $4,009 $12,028 $48,113
Add $3,740
Add $4,862
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina