Family Size Head Start (100%)
100%
1 Month
100%
3 Months
100%
12 Months
1 $931 $2,793 $11,170
2 $1,261 $3,783 $15,130
3 $1,591 $4,773 $19,090
4 $1,921 $5,763 $23,050
5 $2,251 $6,753 $27,010
6 $2,581 $7,743 $30,970
7 $2,911 $8,733 $34,930
8 $3,241 $9,723 $38,890
Add $3,960
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

Family Size Head Start (130%)
130%
1 Month
130%
3 Months
130%
12 Months
1 $1,210 $3,630 $14,521
2 $1,639 $4,917 $19,669
3 $2,068 $6,204 $24,817
4 $2,497 $7,491 $29,965
5 $2,926 $8,778 $35,113
6 $3,355 $10,065 $40,261
7 $3,784 $11,352 $45,409
8 $4,213 $12,639 $50,557
Add $5,148
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)