Main Navigation

2009 Income Guidelines
Family Size HMR / HTF
35% AMI (2009-2010)
Wayne County
3 Months
Wayne County
12 Months
Medina County
3 Months
Medina County
12 Months
1 $3,620 $14,481 $3,806 $15,225
2 $4,140 $16,559 $4,348 $17,391
3 $4,654 $18,616 $4,895 $19,578
4 $5,174 $20,694 $5,436 $21,744
5 $5,589 $22,356 $5,874 $23,494
6 $5,999 $23,997 $6,306 $25,222
7 $6,415 $25,659 $6,743 $26,972
8 $6,831 $27,322 $7,175 $28,700
Add $1,663
Add $1,728
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina