Main Navigation

2008 Income Guidelines
Family Size HEALTHY START
(150-200%)
165%
1 Month
165%
3 Months
165%
12 Months
1 $1,430 $4,290 $17,160
2 $1,925 $5,775 $23,100
3 $2,420 $7,260 $29,040
4 $2,915 $8,745 $34,980
5 $3,410 $10,230 $40,920
6 $3,905 $11,715 $46,860
7 $4,400 $13,200 $52,800
8 $4,895 $14,685 $58,740
Add $5,940
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina