Main Navigation

2009 Income Guidelines
Family Size CHIP/Triway Preschool/HWAP/HEAP/CSBG
(200%)
200%
1 Month
200%
3 Months
200%
12 Months
1 $1,805 $5,415 $21,660
2 $2,428 $7,584 $29,140
3 $3,052 $9,156 $36,620
4 $3,675 $11,025 $44,100
5 $4,298 $12,894 $51,580
6 $4,922 $14,766 $59,060
7 $5,545 $16,635 $66,540
8 $6,168 $18,504 $74,020
Add $7,480
For family units of more than 8 members, add amount listed for each member. (Add to YTD for 12 months)

©2005 JM @ Community Action Wayne/Medina